The Team
Pitchers
| # | Player | GAMES | OAVG | OSLG | OOBP | BSV | SV | SHO | CGL | CG | GS | ERA | BF | SO | BB | HITS | ER | RUNS | IP | WINS | SB | LOSSES | BAVG | SLG | OBP | DP | SF | SO | HP | BB | RBI | HR | TRIB | BIB | HITS | RUNS | AB | B/T | Ht | G | Wt | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Chatwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | - | 0.000 |
| 2 | David Stewart | 1 | 0.4 | 0.6 | 0.4 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | 5 | 4 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | |||
| 3 | Jake Finkelstein | 2 | 0.529 | 0.778 | 0.591 | 0 | 0 | 0 | 0 | 0 | 0 | 172.75 | 22 | 23 | 11 | 32 | 24 | 24 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.000 | |||
| 4 | Jared Arnold | 5 | 0.207 | 0.22 | 0.319 | 0 | 1 | 0 | 0 | 0 | 1 | 2.14 | 69 | 26 | 18 | 24 | 2 | 6 | 30.1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.000 | |||
| 5 | Jesse Simpson | 11 | 0.397 | 0.55 | 0.493 | 0 | 1 | 0 | 0 | 1 | 1 | 32.72 | 73 | 52 | 22 | 41 | 16 | 18 | 55 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 11 | - | 0.000 |
| 6 | Josh Tucker | 9 | 0.287 | 0.33 | 0.418 | 0 | 0 | 0 | 0 | 1 | 9 | 18.58 | 134 | 148 | 40 | 57 | 22 | 28 | 89.1 | 6 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | 8 | - | 0.000 |
| 7 | Kohle Huber | 1 | 0.556 | 0.778 | 0.636 | 0 | 1 | 0 | 0 | 0 | 0 | 90 | 11 | 0 | 4 | 10 | 10 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | - | 0.000 |
| 8 | Logan Moser | 10 | 0.381 | 0.516 | 0.494 | 0 | 3 | 0 | 0 | 0 | 1 | 47.69 | 79 | 22 | 20 | 45 | 32 | 32 | 32.1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 8 | - | 0.000 |
| 9 | Ryan Reddemann | 11 | 0.234 | 0.256 | 0.381 | 0 | 1 | 0 | 0 | 0 | 0 | 75.75 | 97 | 33 | 26 | 33 | 14 | 14 | 37.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 9 | - | 0.000 |
| 10 | Ty Boudreau | 12 | 0.189 | 0.25 | 0.303 | 0 | 1 | 1 | 0 | 2 | 8 | 22.83 | 228 | 110 | 30 | 62 | 26 | 39 | 95 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.000 | |||
| 11 | Tyler Hampu | 10 | 0.329 | 0.451 | 0.467 | 0 | 1 | 0 | 0 | 0 | 0 | 49.96 | 90 | 78 | 36 | 46 | 24 | 30 | 56 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 10 | - | 0.000 |
Catchers
| # | Player | GAMES | OAVG | OSLG | OOBP | BSV | SV | SHO | CGL | CG | GS | ERA | BF | SO | BB | HITS | ER | RUNS | IP | WINS | SB | LOSSES | BAVG | SLG | OBP | DP | SF | SO | HP | BB | RBI | HR | TRIB | BIB | HITS | RUNS | AB | B/T | Ht | G | Wt | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Prediger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.635 | 0.352 | 0.355 | 0 | 0 | 27 | 7 | 16 | 27 | 2 | 0 | 7 | 50 | 33 | 196 | - | - | 28 | - | 0.000 |
Infielders
| # | Player | GAMES | OAVG | OSLG | OOBP | BSV | SV | SHO | CGL | CG | GS | ERA | BF | SO | BB | HITS | ER | RUNS | IP | WINS | SB | LOSSES | BAVG | SLG | OBP | DP | SF | SO | HP | BB | RBI | HR | TRIB | BIB | HITS | RUNS | AB | B/T | Ht | G | Wt | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ethan He | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 11.01 | 0.463 | 0.436 | 1 | 2 | 57 | 8 | 34 | 39 | 7 | 1 | 4 | 84 | 45 | 253 | - | - | 38 | - | 0.000 |
| 11 | Tyler Mcwillie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.308 | 0.538 | 0.5 | 0 | 1 | 4 | 2 | 4 | 4 | 1 | 0 | 0 | 4 | 2 | 13 | 0 | 0.000 | |||
| 14 | Jack Schark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 7.196 | 0.262 | 0.295 | 8 | 0 | 25 | 10 | 12 | 13 | 2 | 0 | 5 | 46 | 33 | 221 | - | - | 31 | - | 0.000 |
| 21 | Cleary Simpson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6.046 | 0.315 | 0.384 | 0 | 2 | 26 | 4 | 26 | 15 | 2 | 0 | 1 | 48 | 26 | 169 | 25 | 0.000 | |||
| 28 | Jaden Lamothe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.324 | 0.393 | 0.32 | 2 | 2 | 40 | 2 | 13 | 27 | 6 | 0 | 3 | 44 | 24 | 168 | - | - | 27 | - | 0.000 |
Outfielders
| # | Player | GAMES | OAVG | OSLG | OOBP | BSV | SV | SHO | CGL | CG | GS | ERA | BF | SO | BB | HITS | ER | RUNS | IP | WINS | SB | LOSSES | BAVG | SLG | OBP | DP | SF | SO | HP | BB | RBI | HR | TRIB | BIB | HITS | RUNS | AB | B/T | Ht | G | Wt | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Jackson Clemett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 11.409 | 0.473 | 0.468 | 1 | 1 | 49 | 11 | 29 | 25 | 0 | 2 | 11 | 71 | 54 | 209 | 30 | 0.000 | |||
| 13 | Chase Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 9.968 | 0.404 | 0.34 | 4 | 3 | 84 | 9 | 30 | 54 | 10 | 2 | 5 | 83 | 58 | 336 | - | - | 44 | - | 0.000 |
| 33 | Kaden Zarowny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 12.417 | 0.44 | 0.349 | 2 | 2 | 82 | 6 | 23 | 57 | 8 | 3 | 9 | 95 | 51 | 330 | - | - | 40 | - | 0.000 |
Other
| # | Player | GAMES | OAVG | OSLG | OOBP | BSV | SV | SHO | CGL | CG | GS | ERA | BF | SO | BB | HITS | ER | RUNS | IP | WINS | SB | LOSSES | BAVG | SLG | OBP | DP | SF | SO | HP | BB | RBI | HR | TRIB | BIB | HITS | RUNS | AB | B/T | Ht | G | Wt | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Matty Fung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 8.478 | 0.305 | 0.408 | 1 | 2 | 57 | 6 | 47 | 22 | 0 | 0 | 6 | 57 | 43 | 217 | - | - | 39 | - | 0.000 |