The Team
Pitchers
# | Player | GAMES | OAVG | OSLG | OOBP | BSV | SV | SHO | CGL | CG | GS | ERA | BF | SO | BB | HITS | ER | RUNS | IP | WINS | SB | LOSSES | BAVG | SLG | OBP | DP | SF | SO | HP | BB | RBI | HR | TRIB | BIB | HITS | RUNS | AB | B/T | Ht | G | Wt | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anthony Chatwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | - | 0.000 |
2 | David Stewart | 1 | 0.4 | 0.6 | 0.4 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 5 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | - | 0.000 |
3 | Jake Finkelstein | 2 | 0.529 | 0.778 | 0.591 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 22 | 5 | 4 | 9 | 8 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 9 | - | 0.000 |
4 | Jared Arnold | 5 | 0.207 | 0.22 | 0.319 | 0 | 1 | 0 | 0 | 0 | 1 | 0.59 | 69 | 13 | 9 | 12 | 1 | 3 | 15 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 5 | - | 0.000 |
5 | Jesse Simpson | 11 | 0.397 | 0.55 | 0.493 | 0 | 1 | 0 | 0 | 1 | 1 | 2.25 | 73 | 30 | 11 | 23 | 8 | 9 | 32 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 11 | - | 0.000 |
6 | Josh Tucker | 9 | 0.287 | 0.33 | 0.418 | 0 | 0 | 0 | 0 | 1 | 9 | 2.06 | 134 | 86 | 23 | 31 | 12 | 15 | 52 | 6 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | 8 | - | 0.000 |
7 | Kohle Huber | 1 | 0.556 | 0.778 | 0.636 | 0 | 1 | 0 | 0 | 0 | 0 | 45 | 11 | 0 | 2 | 5 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | - | 0.000 |
8 | Logan Moser | 10 | 0.381 | 0.516 | 0.494 | 0 | 3 | 0 | 0 | 0 | 1 | 8.47 | 79 | 11 | 10 | 24 | 16 | 16 | 17 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 8 | - | 0.000 |
9 | Ryan Reddemann | 11 | 0.234 | 0.256 | 0.381 | 0 | 1 | 0 | 0 | 0 | 0 | 4.5 | 97 | 18 | 17 | 18 | 10 | 10 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 9 | - | 0.000 |
10 | Ty Boudreau | 12 | 0.189 | 0.25 | 0.303 | 0 | 1 | 1 | 0 | 2 | 8 | 2.47 | 228 | 72 | 21 | 37 | 17 | 24 | 62 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 9 | - | 0.000 |
11 | Tyler Hampu | 10 | 0.329 | 0.451 | 0.467 | 0 | 1 | 0 | 0 | 0 | 0 | 3.86 | 90 | 39 | 18 | 23 | 12 | 15 | 28 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 10 | - | 0.000 |
Catchers
# | Player | GAMES | OAVG | OSLG | OOBP | BSV | SV | SHO | CGL | CG | GS | ERA | BF | SO | BB | HITS | ER | RUNS | IP | WINS | SB | LOSSES | BAVG | SLG | OBP | DP | SF | SO | HP | BB | RBI | HR | TRIB | BIB | HITS | RUNS | AB | B/T | Ht | G | Wt | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ben Prediger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.257 | 0.352 | 0.355 | 0 | 0 | 14 | 7 | 9 | 14 | 1 | 0 | 7 | 27 | 18 | 105 | - | - | 28 | - | 0.000 |
Infielders
# | Player | GAMES | OAVG | OSLG | OOBP | BSV | SV | SHO | CGL | CG | GS | ERA | BF | SO | BB | HITS | ER | RUNS | IP | WINS | SB | LOSSES | BAVG | SLG | OBP | DP | SF | SO | HP | BB | RBI | HR | TRIB | BIB | HITS | RUNS | AB | B/T | Ht | G | Wt | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Ethan He | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.328 | 0.463 | 0.436 | 1 | 2 | 31 | 8 | 19 | 21 | 4 | 1 | 4 | 44 | 25 | 134 | - | - | 38 | - | 0.000 |
11 | Tyler Mcwillie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.308 | 0.538 | 0.5 | 0 | 1 | 4 | 2 | 4 | 4 | 1 | 0 | 0 | 4 | 2 | 13 | - | - | 0 | - | 0.000 |
14 | Jack Schark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0.197 | 0.262 | 0.295 | 8 | 0 | 15 | 10 | 7 | 7 | 1 | 0 | 5 | 24 | 18 | 122 | - | - | 31 | - | 0.000 |
21 | Cleary Simpson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0.272 | 0.315 | 0.384 | 0 | 2 | 14 | 4 | 14 | 8 | 1 | 0 | 1 | 25 | 14 | 92 | - | - | 25 | - | 0.000 |
28 | Jaden Lamothe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.258 | 0.393 | 0.32 | 2 | 2 | 22 | 2 | 7 | 15 | 3 | 0 | 3 | 23 | 13 | 89 | - | - | 27 | - | 0.000 |
Outfielders
# | Player | GAMES | OAVG | OSLG | OOBP | BSV | SV | SHO | CGL | CG | GS | ERA | BF | SO | BB | HITS | ER | RUNS | IP | WINS | SB | LOSSES | BAVG | SLG | OBP | DP | SF | SO | HP | BB | RBI | HR | TRIB | BIB | HITS | RUNS | AB | B/T | Ht | G | Wt | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Jackson Clemett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0.339 | 0.473 | 0.468 | 1 | 1 | 26 | 11 | 17 | 14 | 0 | 2 | 11 | 38 | 31 | 112 | - | - | 30 | - | 0.000 |
13 | Chase Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0.253 | 0.404 | 0.34 | 4 | 3 | 43 | 9 | 16 | 29 | 6 | 2 | 5 | 45 | 30 | 178 | - | - | 44 | - | 0.000 |
33 | Kaden Zarowny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0.286 | 0.44 | 0.349 | 2 | 2 | 45 | 6 | 12 | 29 | 4 | 3 | 9 | 50 | 28 | 175 | - | - | 40 | - | 0.000 |
Other
# | Player | GAMES | OAVG | OSLG | OOBP | BSV | SV | SHO | CGL | CG | GS | ERA | BF | SO | BB | HITS | ER | RUNS | IP | WINS | SB | LOSSES | BAVG | SLG | OBP | DP | SF | SO | HP | BB | RBI | HR | TRIB | BIB | HITS | RUNS | AB | B/T | Ht | G | Wt | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Matty Fung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0.254 | 0.305 | 0.408 | 1 | 2 | 32 | 6 | 26 | 12 | 0 | 0 | 6 | 30 | 22 | 118 | - | - | 39 | - | 0.000 |