5 Jackson Clemett
Published May 10th, 2022- #
- 5
- Name
- Jackson Clemett
- Position
- OF
- Current Team
- Sylvan Lake Gulls
- Leagues
- Western Canadian Baseball League
- Seasons
- Summer 2021, Summer 2022, WMBL Summer Playoffs 2021
Batting
Season | Team | SLG | BAVG | OBP | DP | SF | SO | HP | BB | RBI | HR | TRIB | BIB | HITS | RUNS | AB | SB | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summer 2021 | Sylvan Lake Gulls | .338 | .197 | .305 | 0 | 0 | 21 | 1 | 10 | 8 | 1 | 3 | 1 | 14 | 10 | 71 | 1 | 0 | 0 |
Summer 2022 | Sylvan Lake Gulls | .473 | .339 | .468 | 1 | 1 | 26 | 11 | 17 | 14 | 0 | 2 | 11 | 38 | 31 | 112 | 6 | 23 | 0 |
Total | - | 0.811 | 0.536 | 0.773 | 1 | 1 | 47 | 12 | 27 | 22 | 1 | 5 | 12 | 52 | 41 | 183 | 7 | 23 | 0 |
Career Total
Season | SLG | BAVG | OBP | DP | SF | SO | HP | BB | RBI | HR | TRIB | BIB | HITS | RUNS | AB | SB | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summer 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2022 | 0 | 8.162 | 0 | 0 | 0 | 18 | 0 | 9 | 7 | 0 | 0 | 0 | 25 | 15 | 74 | 0 | 23 | 0 |
Total | 0 | 8.162 | 0 | 0 | 0 | 18 | 0 | 9 | 7 | 0 | 0 | 0 | 25 | 15 | 74 | 0 | 23 | 0 |
Pitching
Season | Team | BF | OOBP | SV | SHO | CG | GS | GAMES | SO | BB | HITS | ER | RUNS | IP | WINS | OAVG | ERA | OSLG | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summer 2021 | Sylvan Lake Gulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2022 | Sylvan Lake Gulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | BF | OOBP | SV | SHO | CG | GS | GAMES | SO | BB | HITS | ER | RUNS | IP | WINS | OAVG | ERA | OSLG | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summer 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results
![]() ![]() 6 - 4Shell Place Sylvan Lake Gulls vs Fort McMurray Giants |
![]() ![]() 4 - 0Shell Place Sylvan Lake Gulls vs Fort McMurray Giants |
![]() ![]() 0 - 2Gulls Stadium Brooks Bombers vs Sylvan Lake Gulls |
![]() ![]() 11 - 5Gulls Stadium Brooks Bombers vs Sylvan Lake Gulls |
![]() ![]() 12 - 6Spitz Stadium Sylvan Lake Gulls vs Lethbridge Bulls |
![]() ![]() 5 - 7Gulls Stadium Edmonton Prospects vs Sylvan Lake Gulls |
![]() ![]() 2 - 3Centennial Park Field 9 Sylvan Lake Gulls vs Edmonton Prospects |
![]() ![]() 8 - 7Centennial Park Field 9 Sylvan Lake Gulls vs Edmonton Prospects |
![]() ![]() 4 - 1Gulls Stadium Okotoks Dawgs vs Sylvan Lake Gulls |
![]() ![]() 2 - 3Gulls Stadium Moose Jaw Miller Express vs Sylvan Lake Gulls |
![]() ![]() 5 - 9Gulls Stadium Moose Jaw Miller Express vs Sylvan Lake Gulls |
![]() ![]() 0 - 2Seaman Stadium Sylvan Lake Gulls vs Okotoks Dawgs |
![]() ![]() 0 - 7Gulls Stadium Brooks Bombers vs Sylvan Lake Gulls |
![]() ![]() 1 - 4Shell Place Sylvan Lake Gulls vs Fort McMurray Giants |
![]() ![]() 4 - 0Shell Place Sylvan Lake Gulls vs Fort McMurray Giants |
![]() ![]() 2 - 10Seaman Stadium Sylvan Lake Gulls vs Okotoks Dawgs |
![]() ![]() 1 - 6Gulls Stadium Edmonton Prospects vs Sylvan Lake Gulls |
![]() ![]() 9 - 1Currie Field Sylvan Lake Gulls vs Regina Red Sox |
![]() ![]() 8 - 7Tom Laing Park Sylvan Lake Gulls vs Weyburn Beavers |
![]() ![]() 0 - 6Currie Field Sylvan Lake Gulls vs Regina Red Sox |
![]() ![]() 5 - 6Gulls Stadium Lethbridge Bulls vs Sylvan Lake Gulls |
![]() ![]() 8 - 5Elks Stadium Sylvan Lake Gulls vs Brooks Bombers |
![]() ![]() 3 - 10Seaman Stadium Sylvan Lake Gulls vs Okotoks Dawgs |