![]() ![]() 6 - 5Full Time |
Edmonton Prospects vs Weyburn Beavers
Published June 10th, 2022Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
June 10, 2022 | 7:05 pm | Western Canadian Baseball League | Summer 2022 | 90' |
Field
Tom Laing Park |
---|
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weyburn Beavers | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 11 | 1 | Win |
Edmonton Prospects | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 5 | 11 | 0 | Loss |
Weyburn Beavers
# | Batting | HR | SLG | OBP | DP | SF | SO | HP | BB | RBI | BAVG | TRIB | BIB | HITS | RUNS | AB | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Braeden Cordes | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .556 | 0 | 0 | 3 | 2 | 5 | 0 |
20 | Travis Moore | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .087 | 0 | 0 | 0 | 0 | 5 | 0 |
19 | Caelen Dalman | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .263 | 0 | 0 | 2 | 1 | 4 | 0 |
33 | Tyren Dorrance | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | .235 | 0 | 0 | 1 | 0 | 3 | 0 |
15 | Ryan Dauphinee | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .353 | 0 | 0 | 1 | 0 | 3 | 0 |
1 | Will Baker | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 | 0 | 0 | 1 | 1 | 4 | 0 |
24 | Nolan Machibroda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .323 | 0 | 0 | 1 | 2 | 4 | 0 |
9 | Patryk Hernandez | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .241 | 0 | 0 | 1 | 0 | 5 | 0 |
34 | Koby Kropf | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .290 | 0 | 0 | 1 | 0 | 5 | 0 |
11 | Konner McLellin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Cale Yuzdepski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .083 | 0 | 0 | 0 | 0 | 0 | 0 |
Ommar Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Caleb Feuerstake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aki Buckson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gavin McLarty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tyler Freas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dominic Meza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jordan Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tyler Vanneste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stephen MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kevin Miser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brentt Olmo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nolan Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Joey Loubert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Archer Blumenschein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Maris Brons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ethan Krupp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 5 | 4 | 2.631 | 0 | 0 | 11 | 6 | 38 | 0 |
Pitching | BF | OOBP | BSV | SV | SHO | CGL | CG | GS | GAMES | OSLG | SO | BB | HITS | ER | RUNS | IP | WINS | LOSSES | ERA | OAVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mason Chamberlain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 6 | 1 | 1 | 6.2 | 0 | 0 | 8.68 | 0 |
John Nicholson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 4.91 | 0 |
Ben Franz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0.1 | 0 | 0 | 8.64 | 0 |
Joey Loubert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Archer Blumenschein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maris Brons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Krupp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 8 | 3 | 3 | 7.1 | 0 | 0 | 22.23 | 0 |
Edmonton Prospects
# | Batting | HR | SLG | OBP | DP | SF | SO | HP | BB | RBI | BAVG | TRIB | BIB | HITS | RUNS | AB | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | Maris Brons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Joey Loubert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Ethan Krupp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Nolan Cook | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .194 | 0 | 0 | 1 | 0 | 5 | 0 |
49 | Archer Blumenschein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Braeden Cordes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nolan Machibroda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Koby Kropf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Patryk Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ryan Dauphinee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Caelen Dalman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Travis Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cale Yuzdepski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Konner McLellin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tyren Dorrance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Will Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.194 | 0 | 0 | 1 | 0 | 5 | 0 |
Pitching | BF | OOBP | BSV | SV | SHO | CGL | CG | GS | GAMES | OSLG | SO | BB | HITS | ER | RUNS | IP | WINS | LOSSES | ERA | OAVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maris Brons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 1 | 2.0 | 0 | 0 | 7.20 | 0 |
Ethan Krupp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3.18 | 0 |
Mason Chamberlain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Nicholson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Franz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 10.38 | 0 |