![]() ![]() 2 - 1Full Time |
Edmonton Prospects vs Weyburn Beavers
Published June 9th, 2022Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
June 9, 2022 | 7:05 pm | Western Canadian Baseball League | Summer 2022 | 90' |
Field
Tom Laing Park |
---|
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weyburn Beavers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | x | x | 2 | 8 | 0 | Win |
Edmonton Prospects | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | 1 | 5 | 0 | Loss |
Weyburn Beavers
# | Batting | HR | SLG | OBP | DP | SF | SO | HP | BB | RBI | BAVG | TRIB | BIB | HITS | RUNS | AB | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Nolan Machibroda | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 2 | 0 | 4 | 0 |
9 | Patryk Hernandez | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .250 | 0 | 0 | 1 | 0 | 4 | 0 |
34 | Koby Kropf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .308 | 0 | 0 | 2 | 1 | 4 | 0 |
11 | Konner McLellin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 |
23 | Cale Yuzdepski | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .083 | 0 | 0 | 0 | 0 | 3 | 0 |
Cole Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aki Buckson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stephen MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dominic Meza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jordan Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nolan Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jack Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tyler Freas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brentt Olmo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ommar Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kole Jessamine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jordan Moffat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0.974 | 0 | 0 | 5 | 1 | 16 | 0 |
Pitching | BF | OOBP | BSV | SV | SHO | CGL | CG | GS | GAMES | OSLG | SO | BB | HITS | ER | RUNS | IP | WINS | LOSSES | ERA | OAVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matthew Armendariz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 11.57 | 0 |
Ben Franz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 6.75 | 0 |
Josh Wintroub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 4 | 1 | 1 | 7.0 | 0 | 0 | 0.79 | 0 |
Kole Jessamine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Moffat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 5 | 1 | 1 | 9 | 0 | 0 | 19.11 | 0 |
Edmonton Prospects
# | Batting | HR | SLG | OBP | DP | SF | SO | HP | BB | RBI | BAVG | TRIB | BIB | HITS | RUNS | AB | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nolan Machibroda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Koby Kropf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Patryk Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching | BF | OOBP | BSV | SV | SHO | CGL | CG | GS | GAMES | OSLG | SO | BB | HITS | ER | RUNS | IP | WINS | LOSSES | ERA | OAVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kole Jessamine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 7 | 2 | 2 | 6.1 | 0 | 0 | 4.40 | 0 |
Jordan Moffat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.2 | 0 | 0 | 4.91 | 0 |
Josh Wintroub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Armendariz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Franz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 8 | 2 | 2 | 8 | 0 | 0 | 9.31 | 0 |