![]() ![]() 5 - 8Full Time |
Lethbridge Bulls vs Edmonton Prospects
Published June 5th, 2022Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
June 5, 2022 | 2:05 pm | Western Canadian Baseball League | Summer 2022 | 90' |
Field
Spitz Stadium |
---|
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Edmonton Prospects | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | x | 5 | 7 | 1 | Loss |
Lethbridge Bulls | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | x | 8 | 6 | 2 | Win |
Edmonton Prospects
# | Batting | HR | SLG | OBP | DP | SF | SO | HP | BB | RBI | BAVG | TRIB | BIB | HITS | RUNS | AB | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Jordan Moffat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Jean-Luc Bussieres | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 |
45 | Stephen MacKenzie | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | .250 | 0 | 0 | 1 | 2 | 4 | 0 |
4 | Cole Dawson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .143 | 0 | 0 | 0 | 1 | 4 | 0 |
6 | Ommar Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | 0 | 0 | 1 | 0 | 5 | 0 |
11 | Tyler Vanneste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .297 | 0 | 0 | 1 | 1 | 4 | 0 |
18 | Ethan Cernohous | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Brentt Olmo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .077 | 0 | 0 | 0 | 0 | 3 | 0 |
99 | Ethan Krupp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Nolan Cook | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .227 | 0 | 0 | 1 | 0 | 3 | 0 |
35 | Gavin McLarty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .250 | 0 | 0 | 1 | 1 | 1 | 0 |
43 | Teddie Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Caleb Feuerstake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | 0 | 0 | 1 | 0 | 5 | 0 |
38 | Jack Fitzgerald | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .240 | 0 | 0 | 1 | 0 | 3 | 0 |
Kalem Haney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nick Gravel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Roger Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kyle Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hunter Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Carter Claerhout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Krece Papierski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Noah Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tyler Vivier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Weston Siefken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Torrin Vaselenak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 7 | 5 | 1.951 | 0 | 0 | 7 | 5 | 33 | 0 |
Pitching | BF | OOBP | BSV | SV | SHO | CGL | CG | GS | GAMES | OSLG | SO | BB | HITS | ER | RUNS | IP | WINS | LOSSES | ERA | OAVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Moffat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 4 | 4 | 6.0 | 0 | 0 | 5.54 | 0 |
Ethan Cernohous | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.2 | 0 | 0 | 1.29 | 0 |
Ethan Krupp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 3.86 | 0 |
Teddie Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 4 | 0.1 | 0 | 0 | 21.60 | 0 |
Weston Siefken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torrin Vaselenak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 6 | 8 | 8 | 8 | 0 | 0 | 32.29 | 0 |
Lethbridge Bulls
# | Batting | HR | SLG | OBP | DP | SF | SO | HP | BB | RBI | BAVG | TRIB | BIB | HITS | RUNS | AB | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethan Krupp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching | BF | OOBP | BSV | SV | SHO | CGL | CG | GS | GAMES | OSLG | SO | BB | HITS | ER | RUNS | IP | WINS | LOSSES | ERA | OAVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethan Krupp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |