![]() ![]() 5 - 14Full Time |
Edmonton Prospects vs Lethbridge Bulls
Published June 3rd, 2022Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
June 3, 2022 | 7:05 pm | Western Canadian Baseball League | Summer 2022 | 90' |
Field
Spitz Stadium |
---|
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lethbridge Bulls | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | x | 5 | 10 | 2 | Loss |
Edmonton Prospects | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 6 | x | 14 | 9 | 3 | Win |
Lethbridge Bulls
# | Batting | HR | SLG | OBP | DP | SF | SO | HP | BB | RBI | BAVG | TRIB | BIB | HITS | RUNS | AB | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Torrin Vaselenak | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .100 | 0 | 0 | 0 | 0 | 4 | 0 |
9 | Brad Goodwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Nick Gravel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .286 | 0 | 0 | 3 | 2 | 5 | 0 |
2 | Kalem Haney | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .286 | 0 | 0 | 2 | 2 | 4 | 0 |
32 | Joseph Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Shaun Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Vivier | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 | 0 | 0 | 0 | 0 | 4 | 0 | |
23 | Carter Claerhout | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .125 | 0 | 0 | 0 | 0 | 3 | 0 |
12 | Kyle Turner | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | .348 | 0 | 0 | 2 | 0 | 5 | 0 |
4 | Noah Rodriguez | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .048 | 0 | 0 | 1 | 1 | 4 | 0 |
11 | Hunter Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Roger Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 2 | 0 | 5 | 0 |
18 | Krece Papierski | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .154 | 0 | 0 | 0 | 0 | 3 | 0 |
Cole Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Caleb Feuerstake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stephen MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dominic Meza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jordan Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jack Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tyler Vanneste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brentt Olmo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gavin McLarty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aki Buckson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tyler Freas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alex Lanigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Joey Loubert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 4 | 2.23 | 0 | 0 | 10 | 5 | 37 | 0 |
Pitching | BF | OOBP | BSV | SV | SHO | CGL | CG | GS | GAMES | OSLG | SO | BB | HITS | ER | RUNS | IP | WINS | LOSSES | ERA | OAVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brad Goodwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 3 | 3.0 | 0 | 0 | 14.85 | 0 |
Joseph Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 5 | 1 | 5 | 3.0 | 0 | 0 | 4.50 | 0 |
Shaun Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 5 | 0.2 | 0 | 0 | 10.80 | 0 |
Hunter Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 | 0 | 0 | 2.70 | 0 |
Alex Lanigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Loubert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 8 | 5 | 13 | 8.2 | 0 | 0 | 32.85 | 0 |
Edmonton Prospects
# | Batting | HR | SLG | OBP | DP | SF | SO | HP | BB | RBI | BAVG | TRIB | BIB | HITS | RUNS | AB | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Alex Lanigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Joey Loubert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Gravel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Roger Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kyle Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Carter Claerhout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tyler Vivier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Krece Papierski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Torrin Vaselenak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Noah Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kalem Haney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brad Goodwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Joseph Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hunter Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shaun Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching | BF | OOBP | BSV | SV | SHO | CGL | CG | GS | GAMES | OSLG | SO | BB | HITS | ER | RUNS | IP | WINS | LOSSES | ERA | OAVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Lanigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2.1 | 0 | 0 | 7.11 | 0 |
Brad Goodwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joseph Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaun Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2.1 | 0 | 0 | 7.11 | 0 |