![]() ![]() 8 - 7Full Time |
Lethbridge Bulls vs Brooks Bombers
Published May 29th, 2022Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
May 29, 2022 | 4:05 pm | Western Canadian Baseball League | Summer 2022 | 90' |
Field
Elks Stadium |
---|
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brooks Bombers | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | x | 8 | 11 | 3 | Win |
Lethbridge Bulls | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | x | 7 | 6 | 1 | Loss |
Brooks Bombers
# | Batting | HR | SLG | OBP | DP | SF | SO | HP | BB | RBI | BAVG | TRIB | BIB | HITS | RUNS | AB | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Chris Akers | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .300 | 0 | 0 | 1 | 1 | 4 | 0 |
2 | Denver Blinn | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | .286 | 0 | 0 | 2 | 1 | 4 | 0 |
10 | Drew Mackie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 2 | 1 | 5 | 0 |
12 | Jagger Pico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0 | 0 | 3 | 0 |
4 | Zach Rabe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .417 | 0 | 0 | 4 | 2 | 5 | 0 |
22 | Matt Wolff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0 | 1 | 2 | 0 |
Tyler Vivier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nick Gravel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Roger Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kyle Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Krece Papierski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brad Goodwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hunter Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Noah Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kalem Haney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shaun Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Weston Siefken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Javier De Alejandro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 6 | 1.67 | 0 | 0 | 9 | 6 | 23 | 0 |
Pitching | BF | OOBP | BSV | SV | SHO | CGL | CG | GS | GAMES | OSLG | SO | BB | HITS | ER | RUNS | IP | WINS | LOSSES | ERA | OAVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dustin Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 5 | 3.2 | 0 | 0 | 0.00 | 0 |
Justin Guzman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 0 | 0 | 9.64 | 0 |
Jack Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | 2 | 4.0 | 0 | 0 | 4.50 | 0 |
Shaun Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weston Siefken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Javier De Alejandro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 6 | 2 | 7 | 9 | 0 | 0 | 14.14 | 0 |
Lethbridge Bulls
# | Batting | HR | SLG | OBP | DP | SF | SO | HP | BB | RBI | BAVG | TRIB | BIB | HITS | RUNS | AB | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Denver Blinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jagger Pico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zach Rabe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matt Wolff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chris Akers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Drew Mackie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching | BF | OOBP | BSV | SV | SHO | CGL | CG | GS | GAMES | OSLG | SO | BB | HITS | ER | RUNS | IP | WINS | LOSSES | ERA | OAVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Javier De Alejandro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2.0 | 0 | 0 | 1.80 | 0 |
Shaun Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0.0 | 0 | 0 | 9.00 | 0 |
Jack Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dustin Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Guzman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 10.8 | 0 |