![]() ![]() 3 - 6Full Time |
Okotoks Dawgs vs Edmonton Prospects
Published June 25th, 2022Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
June 25, 2022 | 7:05 pm | Western Canadian Baseball League | Summer 2022 | 90' |
Field
Seaman Stadium |
---|
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Edmonton Prospects | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | x | 3 | 9 | 3 | Loss |
Okotoks Dawgs | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | x | 6 | 8 | 1 | Win |
Edmonton Prospects
# | Batting | HR | SLG | OBP | DP | SF | SO | HP | BB | RBI | BAVG | TRIB | BIB | HITS | RUNS | AB | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brendan Luther | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Noah Geekie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tucker Zdunich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alejandro Cazorla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching | BF | OOBP | BSV | SV | SHO | CGL | CG | GS | GAMES | OSLG | SO | BB | HITS | ER | RUNS | IP | WINS | LOSSES | ERA | OAVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Julian Tymochko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quinn Tocheniuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brody Forno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Case | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seth Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cade Hermann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan McFarland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Okotoks Dawgs
HR | SLG | OBP | DP | SF | SO | HP | BB | RBI | BAVG | TRIB | BIB | HITS | RUNS | AB | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BF | OOBP | BSV | SV | SHO | CGL | CG | GS | GAMES | OSLG | SO | BB | HITS | ER | RUNS | IP | WINS | LOSSES | ERA | OAVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |